P | Tim | M | M | S | K | Gol | Nilai |
1. | Milan* | 38 | 24 | 10 | 4 | 65-24 | 82 |
2. | Inter | 38 | 23 | 7 | 8 | 69-42 | 76 |
3. | Napoli | 38 | 21 | 7 | 10 | 59-39 | 70 |
4. | Udinese | 38 | 20 | 6 | 12 | 65-43 | 66 |
5. | Lazio | 38 | 20 | 6 | 12 | 55-39 | 66 |
6. | Roma | 38 | 18 | 9 | 11 | 59-52 | 63 |
7. | Juventus | 38 | 15 | 13 | 10 | 57-47 | 58 |
8. | Palermo | 38 | 17 | 5 | 16 | 58-63 | 56 |
9. | Fiorentina | 38 | 12 | 15 | 11 | 49-44 | 51 |
10. | Genoa | 38 | 13 | 9 | 15 | 42-45 | 48 |
11. | Chievo | 38 | 11 | 13 | 14 | 38-40 | 46 |
12. | Parma | 38 | 11 | 13 | 14 | 39-47 | 46 |
13. | Catania | 38 | 12 | 10 | 16 | 40-52 | 46 |
14. | Cagliari | 38 | 12 | 9 | 17 | 44-51 | 45 |
15. | Bologna | 38 | 11 | 12 | 15 | 35-52 | 45 |
16. | Cesena | 38 | 11 | 10 | 17 | 38-50 | 43 |
17. | Lecce | 38 | 11 | 8 | 19 | 46-66 | 41 |
18. | Sampdoria | 38 | 8 | 12 | 18 | 33-49 | 36 |
19. | Brescia | 38 | 7 | 11 | 20 | 34-52 | 32 |
20. | Bari | 38 | 5 | 9 | 24 | 27-56 | 24 |
Ket: Peringkat 1, 2, 3: Liga Champion Eropa; Peringkat 4: Kualifikasi Liga Champion Eropa; Peringkat 5, 6: Liga Europa; Peringkat 18, 19, 20: degradasi.
* Juara Serie A 2010/11
0 komentar:
Posting Komentar